loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Mar 31, 2024 576.19 6.54 33.77
Equity-Bajaj Finance Mar 31, 2024 499.28 5.67 11.55
Reverse Repo-TREPS Mar 31, 2024 451.57 5.12 282.78
Equity-ICICI Bank Mar 31, 2024 416.45 4.73 3.91
Govt. Securities-GSEC2026 Mar 31, 2024 282.19 3.20 0.00
Equity-Avenue Super. Mar 31, 2024 267.35 3.04 15.48
Govt. Securities-GSEC2033 Mar 31, 2024 252.44 2.87 0.76
Equity-Samvardh. Mothe. Mar 31, 2024 252.64 2.87 -1.76
NCD-N A B A R D Mar 31, 2024 224.32 2.55 0.70
Equity-Axis Bank Mar 31, 2024 213.75 2.43 -2.60
Govt. Securities-GSEC2027 Mar 31, 2024 189.48 2.15 0.61
NCD-HDFC Bank Mar 31, 2024 170.52 1.94 -2.25
Equity-Power Fin.Corpn. Mar 31, 2024 160.40 1.82 -31.93
Equity-Hind. Unilever Mar 31, 2024 158.48 1.80 -6.13
Equity-Alkem Lab Mar 31, 2024 152.86 1.74 -3.61
Equity-Apar Inds. Mar 31, 2024 145.15 1.65 -17.53
Equity-Polycab India Mar 31, 2024 143.00 1.62 6.63
Equity-Gujarat Fluoroch Mar 31, 2024 141.19 1.60 -16.33
Equity-ITC Mar 31, 2024 140.75 1.60 0.00
Equity-M & M Mar 31, 2024 134.39 1.53 0.00
Equity-Tech Mahindra Mar 31, 2024 129.96 1.48 0.00
NCD-S I D B I Mar 31, 2024 127.77 1.45 0.72
Equity-HCL Technologies Mar 31, 2024 122.39 1.39 -18.23
Equity-Suven Pharma Mar 31, 2024 121.87 1.38 177.54
Equity-Radico Khaitan Mar 31, 2024 119.86 1.36 10.06
Equity-Infosys Mar 31, 2024 119.80 1.36 -46.45
Equity-Century Plyboard Mar 31, 2024 117.32 1.33 -9.52
NCD-REC Ltd Mar 31, 2024 117.25 1.32 -3.43
Equity-Indus Towers Mar 31, 2024 115.29 1.31 15.17
Equity-APL Apollo Tubes Mar 31, 2024 113.81 1.29 -3.33
Equity-Emami Mar 31, 2024 101.74 1.16 -7.86
Equity-REC Ltd Mar 31, 2024 93.99 1.07 -30.07
Equity-AIA Engineering Mar 31, 2024 94.37 1.07 7.40
Equity-Ganesha Ecosphe. Mar 31, 2024 91.44 1.04 -8.04
Equity-Tata Motors Mar 31, 2024 91.08 1.03 4.48
Equity-Can Fin Homes Mar 31, 2024 87.72 1.00 -2.78
Equity-Uno Minda Mar 31, 2024 86.39 0.98 2.26
Equity-JK Lakshmi Cem. Mar 31, 2024 83.90 0.95 -4.70
Equity-Bharat Electron Mar 31, 2024 82.78 0.94 -51.35
Equity-Ipca Labs. Mar 31, 2024 82.86 0.94 3.70
Equity-SBI Cards Mar 31, 2024 80.29 0.91 -5.16
NCD-Muthoot Finance Mar 31, 2024 79.51 0.90 0.99
Equity-ICICI Lombard Mar 31, 2024 78.97 0.90 -1.59
Equity-Prudent Corp. Mar 31, 2024 79.64 0.90 -8.06
NCD-Bharti Telecom Mar 31, 2024 76.96 0.87 0.75
NCD-Kotak Mahindra P Mar 31, 2024 77.22 0.87 0.74
Equity-Rainbow Child. Mar 31, 2024 73.31 0.83 -21.18
Equity-P I Industries Mar 31, 2024 71.71 0.81 5.31
Certificate of Deposits-HDFC Bank Mar 31, 2024 71.31 0.81 0.79
Equity-Bajaj Finserv Mar 31, 2024 63.12 0.72 3.14
Equity-Schaeffler India Mar 31, 2024 62.47 0.71 -2.82
Equity-Bharat Forge Mar 31, 2024 60.96 0.69 -1.86
Equity-Coforge Mar 31, 2024 59.01 0.67 -36.80
Equity-AU Small Finance Mar 31, 2024 57.53 0.65 -0.85
Govt. Securities-GSEC2025 Mar 31, 2024 55.81 0.63 0.74
NCD-M & M Fin. Serv. Mar 31, 2024 51.87 0.59 0.82
NCD-Bajaj Finance Mar 31, 2024 51.14 0.58 0.85
NCD-HDB FINANC SER Mar 31, 2024 50.49 0.57 0.68
Commercial Paper-Panatone Finvest Mar 31, 2024 47.89 0.55 0.80
Certificate of Deposits-Union Bank (I) Mar 31, 2024 47.14 0.54 0.74
Certificate of Deposits-Axis Bank Mar 31, 2024 47.61 0.54 0.77
Govt. Securities-GSEC2026 Mar 31, 2024 47.08 0.53 0.61
Equity-J K Cements Mar 31, 2024 44.42 0.50 -9.72
Equity-Atul Mar 31, 2024 38.62 0.44 -7.68
NCD-Power Fin.Corpn. Mar 31, 2024 35.69 0.41 -4.80
Equity-Balkrishna Inds Mar 31, 2024 35.66 0.40 3.97
NCD-I R F C Mar 31, 2024 26.88 0.31 0.47
NCD-Cholaman.Inv.&Fn Mar 31, 2024 26.70 0.30 0.82
NCD-Bajaj Housing Mar 31, 2024 25.10 0.29 -6.79
Govt. Securities-GSEC2028 Mar 31, 2024 25.49 0.29 0.00
NCD-Titan Company Mar 31, 2024 25.80 0.29 0.76
NCD-LIC Housing Fin. Mar 31, 2024 25.01 0.28 0.74
Govt. Securities-GSEC2026 Mar 31, 2024 17.01 0.19 0.55
Govt. Securities-GSEC2026 Mar 31, 2024 9.22 0.11 0.66
Govt. Securities-GSEC2029 Mar 31, 2024 5.17 0.06 0.71
Govt. Securities-GSEC2028 Mar 31, 2024 1.62 0.02 0.61
Govt. Securities-GSEC2026 Mar 31, 2024 1.04 0.01 0.51
Net CA & Others-Net CA & Others Mar 31, 2024 -3.01 0.01 -197.93
Govt. Securities-GSEC2025 Mar 31, 2024 0.06 0.00 0.72
Equity-Sip Technologies Mar 31, 2024 0.00 0.00 0.00